Domain Name: |
openglass.tv |
Registration Date: |
|
Expiration Date: | |
Registrar URL: | |
Registrar Contact: | |
Hosted In: | |
Safety: | Safe |
Domain Extension: | .tv |
IP address: | 216.24.57.1 |
Alexa Rank: |
0 |
OverAll Traffic Chart |
Search-Engine Traffic Chart |
|
|
|
Google Safe Browsing: |
Safe |
WOT Trustworthiness: |
# |
Siteadvisor Rating: |
# |
City: |
|
Country Name: |
|
Latitude: |
|
Longitude: |
| Host | Type | Class | TTL | Target |
| openglass.tv | A | IN | 1 | |
| openglass.tv | NS | IN | 21600 | ns-426.awsdns-53.com |
| openglass.tv | NS | IN | 21600 | ns-994.awsdns-60.net |
| openglass.tv | NS | IN | 21600 | ns-1267.awsdns-30.org |
| openglass.tv | NS | IN | 21600 | ns-1624.awsdns-11.co.uk |
| openglass.tv | SOA | IN | 900 | |
| openglass.tv | MX | IN | 3600 | aspmx.l.google.com |
| openglass.tv | MX | IN | 3600 | alt3.aspmx.l.google.com |
| openglass.tv | MX | IN | 3600 | alt1.aspmx.l.google.com |
| openglass.tv | MX | IN | 3600 | alt2.aspmx.l.google.com |
| openglass.tv | MX | IN | 3600 | alt4.aspmx.l.google.com |
| openglass.tv | TXT | IN | 3600 | |
| openglass.tv | TXT | IN | 3600 |
Site Status | Congratulations! Your site is alive. |
Title Tag | The meta title of your page has a length of 58 characters. Most search engines will truncate meta titles to 70 characters. -> OpenGlass — The SSP for Non-Interruptive CTV Advertising |
Meta Description | The meta description of your page has a length of 241 characters. Most search engines will truncate meta descriptions to 160 characters. -> OpenGlass is the specialized SSP purpose-built for CTV's non-interruptive ad formats. Pause ads, home screen placements, and the formats defining streaming's future — powered by proven infrastructure and award-winning campaign performance. |
Google Search Results Preview | OpenGlass — The SSP for Non-Interruptive CTV Advertising https://openglass.tv OpenGlass is the specialized SSP purpose-built for CTV's non-interruptive ad formats. Pause ads, home screen placements, and the formats defining streaming's future — powered by proven infrastructure and award-winning campaign performance. |
Most Common Keywords Test | Your page doens't have any repeated keywords. |
Keyword Usage | Your most common keywords are not appearing in one or more of the meta-tags above. Your
primary keywords should appear in your meta-tags to help identify the topic of your webpage to
search engines. |
h1 Headings Status | Your page doesn't have H1 tags. |
h2 Headings Status | Your page doesn't have H2 tags. |
Robots.txt Test | Your page doesn't have "robots.txt" file |
Sitemap Test | Your page doesn't have "sitemap.xml" file. |
Broken Links Test | Congratulations! Your page doesn't have any broken links. |
Image Alt Test | Your pages does not have any images |
Google Analytics | Your page not submitted to Google Analytics |
Favicon Test | Congratulations! Your website appears to have a favicon. |
Site Loading Speed Test | Your site loading time is around 0.84392309188843 seconds and the average loading speed of any website which is 5 seconds required. |
Flash Test | Congratulations! Your website does not include flash objects (an outdated technology that was sometimes used to deliver rich multimedia content). Flash content does not work well on mobile devices, and is difficult for crawlers to interpret. |
Frame Test | Congratulations! Your webpage does not use frames. |
CSS Minification | Your page having 1 external css files and no file is minified. Following files are not minified : /assets/index-R9K4t6Bi.css |
JS Minification | Your page having 1 external js files and no file is minified. Following files are not minified : /assets/index-tR6lze3r.js |